|
| ORIGINAL ARTICLES |
|
| Evaluation of a modified POSSUM scoring system for predicting the morbidity in patients undergoing lumbar surgery |
|
| Li Ying, Bai Bo, Wu Huo-yan, Zhuang Hong |
|
| [FULL TEXT] |
|
|
|
|
|
| BOOK REVIEW |
|
| 1. | Locking Plates -Concepts And Applications |
| 2. | "POLYMETHYLMETHACRYLATE AUGMENTATION OF DYNAMIC HIP SCREW IN OSTEOPOROTIC TROCHANTERIC FRACTURES", |
|
| CASE REPORT |
|
| 1. | TREATMENT OF HABITUAL DISLOCATION OF PATELLA IN AN ADULT ARTHRITIC KNEE - CASE REPORT |
| 2. | Posttraumatic osteonecrosis and non-union of distal pole of scaphoid: a rare case report |
| 3. | Osseous dissemination of Rhinosporidiosis: a case report |
| 4. | Successful replantation of a completely degloved ring finger by venous arterializations |
|
| LETTER TO EDITOR |
|
| 1. | Four quadrant parallel peripheral screw fixation for displaced femoral neck fractures in elderly patients |
| 2. | Outcome of subvastus approach in elderly nonobese patients undergoing bilateral simultaneous total knee arthroplasty: A randomized controlled study |
| 3. | Bottle Cap Opener Mechanism: Intrathoracic Displacement of The Humeral Head |
| 4. | Letter to Editor, |
| 5. | Early diagnosis is crucial while variegated mechanism of intrathoracic dislocation |
| 6. | Internal fixation of fractures of both bones forearm: Comparison of locked compression and limited contact dynamic compression plate |
| 7. | Outcomes of osteoporotic trochanteric fractures treated with cement-augmented dynamic hip screw |
|
| ORIGINAL ARTICLE |
|
| 1. | BMP-7 Accelerates Fracture Healing in Osteoporotic Rats |
| 2. | Accuracy and Safety of Free-hand Pedicle Screw Fixation in Age less than 10 years |
| 3. | Complication in lumbar spine surgery: retrospective analysis of 338 patients |
| 4. | Hemostatic matrix effects on blood loss after total knee arthroplasty: a randomized controlled trial |
| 5. | A new technique for surgical management of old unreduced elbow dislocations: Results and analysis |
| 6. | Difference of intrinsic properties between solid and hollow pedicle screws affect the electrical resistance: a potential source of error with stimulus-evoked EMG |
| 7. | Risk factors for adjacent segment degeneration after surgical correction of |
| 8. | Classification of Relapse Pattern in clubfoot treated with the Ponseti technique |
| 9. | Segmental bony defects repair in rabbit using the novel hybrid rapid prototyping PLGA/β-TCP-collagen I/apatite scaffold combined with bone marrow mesenchymal stem cells |
| 10. | Relation of Vitamin D levels with Bone Mineral Density and Parathyroid Hormone in Adults with low Bone Density |
| 11. | Reconstruction of the comminuted fracture of distal lateral malleolus using a lateral malleolus hook-plate |
| 12. | Head size and dislocation rate in primary total hip arthroplasy: does it matter? |
| 13. | Effects Of A Selective COX-2 Inhibitor (Celecoxib) On Fracture-Healing In Rats |
| 14. | Reduction tecniques in the management of atlanto axial subluxation - Technical note and analysis of cases. |
| 15. | Side sweep injuries around the elbow:management and functional evaluation |
| 16. | Management of lower limb deformities due to type I osteogenesis imperfecta with bone splint technique in children: a minimum five-year follow-up outcome study |
| 17. | False negative rate of syndesmotic injury in pronation-external rotation stage IV ankle fracture on static initial radiograph |
|
| REVIEW ARTICLE |
|
| 1. | A Review of Surgical Management of Mason Type III Radial Head Fractures. |